Blog about NYC real estate by NYC Broker Mitchell Hall. Homes, architecture, neighborhoods, new developments, market reports, trends and more...

New York City Dwelling Age By Property Type

New York City homes are a mix between old and new This chart shows when the different property types were built.  The data below will show that there were surges in construction of certain property types throughout the past century.  This is especially true for houses between 1920 and 1946, coops between 1947 and 1973 and Mitchell Lama coops in the 60s and early 70s. 


Year Built Owner-
Conventional
Owner- 
Condominium
Owner-
Private Coop
Owner-
Mitchell Lama Coop
Renter 
Occupied
2002 or Later 17,247 16,407 1,104 0 89,469
1990 to 2001 27,711 4,262 173 0 58,644
1980 to 1989 20,275 20,299 3,888 304 68,769
1974 to 1979 11,292 2,430 2,427 2,178 53,067
1960 to 1973 64,878 13,316 71,360 41,303 264,247
1947 to 1959 70,636 19,058 82,151 5,687 249,992
1930 to 1946 142,429 9,944 35,956 152 446,089
1920 to 1929 125,769 7,560 40,035 0 494,312
1901 to 1919 67,411 5,215 18,864 0 283,815
1900 or Earlier 19,517 3,876 8,950 0 96,411
Total Occupied Units 567,167 102,367 264,908 49,624 2,104,816

Source: NYC Housing and Vacancy Survey 2011
REBNY






1 comment:

  1. There are a lot of blogs and articles out there on this topic, but you have acquired another side of the subject. This is reliable content thank you for sharing it.

    ReplyDelete

All related comments are welcome. Spam and spammy links will not be published and will be deleted.

Powered by Blogger.