2024 New York City Area AMI
2024 New York City Area AMI
How do I use this chart?
- Find your family size in the left column.
- Follow that row across until you find how much your family earns per year.
- At the top of the column where you find your family income, see the % of AMI that is associated with (or closet to) your family income.
Family Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 130% AMI | 165% AMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $32,610 | $43,480 | $54,350 | $65,220 | $76,090 | $86,960 | $97,830 | $108,700 | $119,570 | $130,440 | $141,310 | $179,355 |
2 | $37,290 | $49,720 | $62,150 | $74,580 | $87,010 | $99,440 | $111,870 | $124,300 | $136,730 | $149,160 | $161,590 | $205,095 |
3 | $41,940 | $55,920 | $69,900 | $83,880 | $97,860 | $111,840 | $125,820 | $139,800 | $153,780 | $167,760 | $181,740 | $230,670 |
4 | $46,590 | $62,120 | $77,650 | $93,180 | $108,710 | $124,240 | $139,770 | $155,300 | $170,830 | $186,360 | $201,890 | $256,245 |
5 | $50,310 | $67,080 | $83,850 | $100,620 | $117,390 | $134,160 | $150,930 | $167,700 | $184,470 | $201,240 | $218,010 | $276,705 |
6 | $54,030 | $72,040 | $90,050 | $108,060 | $126,070 | $144,080 | $162,090 | $180,100 | $198,110 | $216,120 | $234,130 | $297,165 |
7 | $57,780 | $77,040 | $96,300 | $115,560 | $134,820 | $154,080 | $173,340 | $192,600 | $211,860 | $231,120 | $250,380 | $317,790 |
8 | $61,500 | $82,000 | $102,500 | $123,000 | $143,500 | $164,000 | $184,500 | $205,000 | $225,500 | $246,000 | $266,500 | $338,250 |
Source: U.S. Department of Housing and Urban Development
Income Bands and Percent of AMI
Income Band | Percent of AMI |
---|---|
Extremely Low-Income | 0-30% |
Very Low-Income | 31-50% |
Low-Income | 51-80% |
Moderate-Income | 81-120% |
Middle-Income | 121-165% |
No comments
All related comments are welcome. Spam and spammy links will not be published and will be deleted.